Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01 | Orioles | L 2 - 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.00 | - |
07/23 | Red Sox | L 4 - 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 66.7 | 0.00 | 0.0 |
Season | 26 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 17 | 3 | 0 | .154 | .233 | .192 | .426 | 0 | 0 | 1 | 6 | 0 | 1 | 5 | 30 | 0 | 0 | 0 | 8 | 10.3 | 65.4 | 0.18 | 25.0 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01 | Orioles | L 2 - 13 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 7 |
07/23 | Red Sox | L 4 - 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 |
Season | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2 |
Batting
Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 10 | 26 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 17 | 3 | 0 | .154 | .233 | .192 | .426 | 0 | 0 | 1 | 6 | 0 | 1 | 5 | 30 | 10 | 0 | 0 | 0 | 8 | 10.3 | 65.4 | 0.18 | 25.0 |
Career | 10 | 26 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 17 | 3 | 0 | .154 | .233 | .192 | .426 | 0 | 0 | 1 | 6 | 0 | 1 | 5 | 30 | 10 | 0 | 0 | 0 | 8 | 10.3 | 65.4 | 0.18 | 25.0 |
Fielding
Season | POS | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RF | 2 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2 |
2018 | 1B | 8 | - | 51 | 46 | 4 | 1 | 1 | 0 | 0 | 0 | .980 | 0 | 0 | 51 |
Career | 10 | - | 53 | 47 | 4 | 2 | 1 | 0 | 0 | 0 | .962 | 0 | 0 | 53 |