Record | Pct | Home | Road | Streak | L10 |
---|---|---|---|---|---|
4-12 | .250 | 3-5 | 1-7 | Lost 4 | 2-8 |
Last 5 (view all) | ||
---|---|---|
08/01/2018 | @ Orioles | L 2 - 13 |
07/29/2018 | @ Whiskey Jacks | L 0 - 7 |
07/23/2018 | vs. Red Sox | L 4 - 9 |
07/22/2018 | vs. Brewers | L 2 - 20 |
07/16/2018 | @ Red Sox | W 11 - 7 |
Team Leaders - Batting (view all)
AVG | D Brown | .593 |
HR | D Brown | 3 |
RBI | D Brown | 15 |
R | A Boulard | 14 |
SB | T Romain | 6 |
OPS | D Brown | 1.917 |
Team Leaders - Pitching (view all)
ERA | A Boulard | 3.21 |
W | A Boulard | 3 |
Innings | A Boulard | 28.0 |
SO | A Boulard | 48 |
S | A Boulard | 0 |
WHIP | A Boulard | 1.32 |